de_dust2_longOnline
CS 1.6 Unverified
CS 1.6 UnverifiedTheCrown - { Pro AREA }
193.111.76.2:27015
Players11 / 32
ModeClassic
Uniq. 7d1139
VACInactive
Players online
11| # | Nickname | ||
|---|---|---|---|
| 🥇 |
falleNNNN | TheCrown
|
35 | 00:30:22 |
| 🥈 |
sssss
|
16 | 01:36:21 |
| 🥉 |
HANIM_KELESI_VER
|
8 | 01:12:10 |
| 4 |
qqqqqq
|
7 | 01:41:37 |
| 5 |
Hakan
|
6 | 01:01:54 |
| 6 |
[- /ts3 Veya TheCrown -]
|
0 | 21:26:04 |
| 7 |
[- Cs2.CSArenam.Com -]
|
0 | 21:26:04 |
| 8 |
[- { TheCrown Area } -]
|
0 | 21:26:04 |
| 9 |
Dexter_
|
0 | 00:03:26 |
| 10 |
GaBrIeL
|
0 | 00:01:16 |
| 11 |
KeZbAn ABi
|
0 | 02:58:13 |
Top players
| # | Nickname | Total score | Playtime |
|---|---|---|---|
| 🥇 |
** berdus **
|
987 | 30h 41m |
| 🥈 |
Nevooo
|
968 | 54h 32m |
| 🥉 |
eLnino | TheCrown
|
922 | 50h 27m |
| 4 |
YYYY
|
861 | 71h 20m |
| 5 |
slayy
|
830 | 46h 20m |
| 6 |
alperw0w^^ l TheCrown
|
767 | 36h 14m |
| 7 |
Chivas.ReqaL | TheCrown
|
739 | 37h 58m |
| 8 |
Ankiiiii
|
692 | 36h 30m |
| 9 |
BronZZers | TheCrown
|
653 | 62h 53m |
| 10 |
Tiger | TheCrown
|
642 | 40h 10m |
| 11 |
Yusufcan | TheCrown
|
636 | 93h 55m |
| 12 |
ReCOO | TheCrown
|
618 | 61h 23m |
| 13 |
wwww* | TheCrown
|
602 | 36h 17m |
| 14 |
Karpuzchu | TheCrown
|
589 | 78h 49m |
| 15 |
SIKarFAce
|
589 | 54h 3m |
AI Vitals & Performance Analytics
Telemetry ActiveAI Smart Health Report
Stable CommunityThe server demonstrates a 38% returning player loyalty rate. On average, players spend 34 minutes connected per session. Peak player activity occurs around 21:00 - 22:00, 20:00 - 21:00, 19:00 - 20:00. We highly recommend having staff online during these periods to optimize moderation and retain new players.
Unverified server. Relies on the website's bot detector. It is not 100% guaranteed that no bots are missed. Server owners can install our verification plugin to get verified.
Avg Playtime
34min
Loyalty Index
38%
Weekly Audience
1139players
Players over the last 7 days
Map activity

de_dust2Share of tracked playtime
393.1h
de_dust2_longShare of tracked playtime
186h
de_dust2_2x2Share of tracked playtime
37.5h
de_infernoShare of tracked playtime
2.8h
awp_indiaShare of tracked playtime
2.3h
de_aztecShare of tracked playtime
0.9h
de_westwoodShare of tracked playtime
0.3h
cs_assaultShare of tracked playtime
0.3h
de_nukeShare of tracked playtime
0.2h
de_cbbleShare of tracked playtime
0.2hRecent rotation

de_dust2_long00:01 · 05.11
24m (Active)
de_dust200:00 · 05.11 → 00:01
1m
de_dust2_long23:56 · 04.11 → 00:00
3m
de_dust222:11 · 04.11 → 23:56
104m
de_dust2_long22:10 · 04.11 → 22:11
1m
de_dust222:06 · 04.11 → 22:10
3m
de_dust2_long21:56 · 04.11 → 22:06
9m
de_dust221:11 · 04.11 → 21:56
44m
de_dust2_long21:10 · 04.11 → 21:11
1m
de_dust2_2x221:06 · 04.11 → 21:10
3mRecent sessions
| Player | Score | Connected | Left | Duration |
|---|---|---|---|---|
| [- { TheCrown Area } -] | 0 | 00:01 · 05.11 | In game | 24m |
| [- /ts3 Veya TheCrown -] | 0 | 00:01 · 05.11 | In game | 24m |
| [- Cs2.CSArenam.Com -] | 0 | 00:01 · 05.11 | In game | 24m |
| falleNNNN | TheCrown | 17 | 23:55 · 04.11 | In game | 30m |
| Hakan | 0 | 23:24 · 04.11 | In game | 61m |
| HANIM_KELESI_VER | 1 | 23:14 · 04.11 | In game | 72m |
| sssss | 9 | 22:49 · 04.11 | In game | 96m |
| qqqqqq | 2 | 22:44 · 04.11 | In game | 101m |
| ︻デ一 MaYK | TheCrown | 0 | 22:25 · 04.11 | In game | 121m |
| Yusufcan | TheCrown | 1 | 21:54 · 04.11 | In game | 151m |
| KeZbAn ABi | 0 | 21:28 · 04.11 | In game | 178m |
| IzmiRLeeE ~ BrK ` | TheCrown | 0 | 21:29 · 04.11 | 00:21 | 171m |
| Ölüm ﷲ In Emri | 9 | 23:49 · 04.11 | 00:16 | 26m |
| Dexter_ | 0 | 23:55 · 04.11 | 00:01 | 5m |
| MeSSi10 | TheCrown | 0 | 23:15 · 04.11 | 23:56 | 41m |
| voila | 1 | 22:45 · 04.11 | 23:56 | 70m |
| eLnino | TheCrown | 0 | 22:41 · 04.11 | 23:56 | 75m |
| senturk | 2 | 23:22 · 04.11 | 23:56 | 34m |
| RECOO | TheCrown | 0 | 22:39 · 04.11 | 23:56 | 76m |
| !qL! | TheCrown | 0 | 23:11 · 04.11 | 23:56 | 45m |
| Dracule Mihawk | TheCrown | 0 | 20:20 · 04.11 | 23:51 | 211m |
| Dexter_ | 0 | 23:45 · 04.11 | 23:51 | 6m |
| alparslan | 26 | 22:47 · 04.11 | 23:51 | 63m |
| kay1p. | 33 | 22:14 · 04.11 | 23:46 | 92m |
| BALCIOGLU | TheCrown | 8 | 22:07 · 04.11 | 23:46 | 99m |
| YAMTAR | TheCrown | 24 | 22:56 · 04.11 | 23:41 | 44m |
| sakir | 1 | 23:09 · 04.11 | 23:41 | 32m |
| Bekkoss | 0 | 23:30 · 04.11 | 23:41 | 10m |
| Petack | 0 | 23:31 · 04.11 | 23:36 | 5m |
| Mami Dayi | TheCrown | 0 | 20:48 · 04.11 | 23:36 | 167m |
| -mellass | 8 | 22:33 · 04.11 | 23:36 | 62m |
| average 1.6 enjoyer | 0 | 23:12 · 04.11 | 23:36 | 23m |
| Nietzsche | TheCrown | 0 | 22:39 · 04.11 | 23:26 | 46m |
| Bekkoss | 25 | 22:43 · 04.11 | 23:21 | 38m |
| addicTS | 41 | 22:01 · 04.11 | 23:21 | 80m |
| flypaparazzi | 23 | 22:37 · 04.11 | 23:21 | 43m |
| AMASYALI | 2 | 23:12 · 04.11 | 23:21 | 8m |
| empty | 4 | 22:54 · 04.11 | 23:11 | 17m |
| MIDIVVENYO | 0 | 22:58 · 04.11 | 23:06 | 7m |
| COCEY | TheCrown | 28 | 22:02 · 04.11 | 23:06 | 64m |
| Fiasco | 17 | 22:31 · 04.11 | 23:06 | 35m |
| kafatas-i | 17 | 22:45 · 04.11 | 23:06 | 20m |
| Zoorrtttt | 16 | 21:55 · 04.11 | 23:01 | 66m |
| !qL! | TheCrown | 18 | 22:14 · 04.11 | 23:01 | 46m |
| NESHTER | 15 | 22:19 · 04.11 | 23:01 | 42m |
| kelesi getir hanim | 15 | 22:39 · 04.11 | 23:01 | 21m |
| K44n | 3 | 22:48 · 04.11 | 23:01 | 12m |
| JILET NEJLA | 3 | 22:41 · 04.11 | 23:01 | 20m |
| [- /ts3 Veya TheCrown -] | 6 | 22:46 · 04.11 | 22:56 | 9m |
| ekiN | 3 | 22:41 · 04.11 | 22:51 | 9m |
| c3m0c4n! | 2 | 22:41 · 04.11 | 22:51 | 10m |
| ZODIAC | 6 | 22:21 · 04.11 | 22:51 | 29m |
| IzmiRLeeE ~ BrK ` | TheCrown | 0 | 21:29 · 04.11 | 22:41 | 72m |
| COCEY | TheCrown | 25 | 22:02 · 04.11 | 22:41 | 39m |
| addicTS | 29 | 22:01 · 04.11 | 22:41 | 40m |
| bici bici yaparim dalinle | 43 | 21:19 · 04.11 | 22:41 | 82m |
| Zoorrtttt | 24 | 21:55 · 04.11 | 22:41 | 46m |
| Mami Dayi | TheCrown | 36 | 20:48 · 04.11 | 22:41 | 112m |
| Nietzsche | TheCrown | 17 | 21:46 · 04.11 | 22:41 | 55m |
| KeZbAn ABi | 22 | 21:28 · 04.11 | 22:41 | 73m |
| Yusufcan | TheCrown | 0 | 21:43 · 04.11 | 22:41 | 57m |
| Dracule Mihawk | TheCrown | 7 | 20:20 · 04.11 | 22:41 | 141m |
| BALCIOGLU | TheCrown | 23 | 22:07 · 04.11 | 22:41 | 34m |
| ︻デ一 MaYK | TheCrown | 0 | 22:25 · 04.11 | 22:41 | 16m |
| flypaparazzi | 10 | 22:18 · 04.11 | 22:41 | 22m |
| kay1p. | 20 | 22:14 · 04.11 | 22:41 | 27m |
| ZODIAC | 20 | 22:21 · 04.11 | 22:41 | 19m |
| Fiasco | 3 | 22:31 · 04.11 | 22:41 | 10m |
| tolap palemdar | 0 | 22:09 · 04.11 | 22:41 | 32m |
| dvs- Ufuck`Since 2010+ | 22 | 22:09 · 04.11 | 22:41 | 32m |
| RECOO | TheCrown | 29 | 22:07 · 04.11 | 22:41 | 34m |
| -mellass | 0 | 22:33 · 04.11 | 22:41 | 8m |
| NESHTER | 8 | 22:19 · 04.11 | 22:41 | 22m |
| !qL! | TheCrown | 29 | 22:14 · 04.11 | 22:41 | 26m |
| pro_Acemi | 8 | 22:23 · 04.11 | 22:36 | 13m |
| Enctr_4 | 3 | 22:25 · 04.11 | 22:36 | 11m |
| melancholy | 2 | 21:48 · 04.11 | 22:36 | 48m |
| mermilerrr | 23 | 22:03 · 04.11 | 22:36 | 33m |
| sInIrInI b!l | 4 | 22:14 · 04.11 | 22:26 | 12m |
| KARAMURSELLIDELISALIM | 0 | 22:20 · 04.11 | 22:26 | 6m |
| ---ferdi--- | 0 | 22:18 · 04.11 | 22:26 | 7m |
| detroitkasabi | 11 | 22:02 · 04.11 | 22:21 | 18m |
| KRAL006 | 6 | 21:59 · 04.11 | 22:16 | 16m |
| emlakci | 1 | 21:25 · 04.11 | 22:16 | 51m |
| ELLIIBESSS | 2 | 20:19 · 04.11 | 22:11 | 112m |
| RweqewNICK | 3 | 22:00 · 04.11 | 22:06 | 5m |
| C E W L I G 12 | 8 | 21:49 · 04.11 | 22:06 | 17m |
| TANKIR | 12 | 21:34 · 04.11 | 21:56 | 22m |
| mersinkelleci | TheCrown | 3 | 20:44 · 04.11 | 21:51 | 67m |
| hasanofthebabo | 6 | 21:09 · 04.11 | 21:51 | 41m |
| 1 L L U M 1 N A T 1 | 4 | 21:43 · 04.11 | 21:51 | 7m |
| MeGa_pOwER | 1 | 21:39 · 04.11 | 21:51 | 11m |
| empty | 40 | 21:05 · 04.11 | 21:46 | 41m |
| BRONZ_TASAH | 1 | 21:37 · 04.11 | 21:46 | 8m |
| {BIGGIZA} | TheCrown | 40 | 20:49 · 04.11 | 21:46 | 56m |
| TUPNUK-PIKI | 0 | 21:30 · 04.11 | 21:46 | 16m |
| {BIGGIZA} | TheCrown | 25 | 20:49 · 04.11 | 21:36 | 46m |
| Dracule Mihawk | TheCrown | 33 | 20:20 · 04.11 | 21:36 | 76m |
| ahmetc | TheCrown | 12 | 21:05 · 04.11 | 21:36 | 31m |
| empty | 31 | 21:05 · 04.11 | 21:36 | 31m |
| mersinkelleci | TheCrown | 17 | 20:44 · 04.11 | 21:36 | 52m |
| TUPNUK-PIKI | 0 | 21:30 · 04.11 | 21:36 | 6m |
| ELLIIBESSS | 15 | 20:19 · 04.11 | 21:36 | 77m |
| IzmiRLeeE ~ BrK ` | TheCrown | 1 | 21:29 · 04.11 | 21:36 | 7m |
| KeZbAn ABi | 4 | 21:28 · 04.11 | 21:36 | 8m |
| [- Cs2.CSArenam.Com -] | 0 | 21:26 · 04.11 | 21:36 | 10m |
| [- /ts3 Veya TheCrown -] | 0 | 21:26 · 04.11 | 21:36 | 10m |
| [- { TheCrown Area } -] | 0 | 21:26 · 04.11 | 21:36 | 10m |
| emlakci | 10 | 21:25 · 04.11 | 21:36 | 11m |
| bici bici yaparim dalinle | 11 | 21:19 · 04.11 | 21:36 | 17m |
| YYYY | 34 | 21:10 · 04.11 | 21:36 | 26m |
| TANKIR | 10 | 21:09 · 04.11 | 21:36 | 26m |
| hasanofthebabo | 21 | 21:09 · 04.11 | 21:36 | 26m |
| BARANNN | 25 | 21:09 · 04.11 | 21:36 | 26m |
| Mami Dayi | TheCrown | 0 | 20:48 · 04.11 | 21:36 | 48m |
| WADEGOSSE | 10 | 20:52 · 04.11 | 21:31 | 39m |
| ejderha | 10 | 21:05 · 04.11 | 21:31 | 26m |
| RAHMETLI | 13 | 21:06 · 04.11 | 21:31 | 25m |
| {BIGGIZA} | TheCrown | 11 | 20:43 · 04.11 | 21:21 | 38m |
| TANKIR | 6 | 20:28 · 04.11 | 21:21 | 53m |
| Dracule Mihawk | TheCrown | 9 | 20:20 · 04.11 | 21:21 | 61m |
| ELLIIBESSS | 6 | 20:19 · 04.11 | 21:21 | 61m |
| mersinkelleci | TheCrown | 6 | 20:44 · 04.11 | 21:21 | 37m |
| empty | 11 | 20:48 · 04.11 | 21:21 | 33m |
| Mami Dayi | TheCrown | 0 | 20:48 · 04.11 | 21:21 | 32m |
| Nickname | 8 | 21:01 · 04.11 | 21:21 | 19m |
| YYYY | 8 | 20:57 · 04.11 | 21:21 | 24m |
| CAMPER | 7 | 21:04 · 04.11 | 21:21 | 17m |
| ahmetc | TheCrown | 4 | 21:05 · 04.11 | 21:21 | 16m |
| RAHMETLI | 3 | 21:06 · 04.11 | 21:21 | 15m |
| ejderha | 3 | 20:56 · 04.11 | 21:21 | 25m |
| WADEGOSSE | 1 | 20:52 · 04.11 | 21:21 | 29m |
| BARANNN | 9 | 20:51 · 04.11 | 21:21 | 29m |
| hasanofthebabo | 4 | 21:01 · 04.11 | 21:21 | 20m |
| umut | 1 | 20:56 · 04.11 | 21:11 | 15m |
| dracula | 0 | 20:58 · 04.11 | 21:11 | 13m |
| UC4N ; HAMSI dA best | 7 | 20:36 · 04.11 | 20:56 | 20m |
| nexusMassive | 5 | 20:40 · 04.11 | 20:51 | 11m |
| nano | 15 | 19:46 · 04.11 | 20:41 | 54m |
| narkokapan54 | 15 | 19:07 · 04.11 | 20:41 | 94m |
| UC4N ; HAMSI dA best | 0 | 20:13 · 04.11 | 20:41 | 28m |
| Yusufcan | TheCrown | 10 | 20:18 · 04.11 | 20:41 | 23m |
| {BIGGIZA} | 0 | 18:19 · 04.11 | 20:41 | 141m |
| TANKIR | 11 | 20:19 · 04.11 | 20:41 | 22m |
| ELLIIBESSS | 8 | 20:19 · 04.11 | 20:41 | 21m |
| ahmetc | TheCrown | 1 | 20:34 · 04.11 | 20:41 | 6m |
| jojovatanecigi | TheCrown | 3 | 20:31 · 04.11 | 20:41 | 10m |
| Tiger | TheCrown | 2 | 19:46 · 04.11 | 20:41 | 54m |
| Dracule Mihawk | TheCrown | 2 | 20:20 · 04.11 | 20:41 | 21m |
| Lacrima | TheCrown | 11 | 20:20 · 04.11 | 20:41 | 21m |
| Enctr_4 | 0 | 20:26 · 04.11 | 20:31 | 5m |
| INSPY | 6 | 19:55 · 04.11 | 20:31 | 36m |
| YYYY | 14 | 19:51 · 04.11 | 20:31 | 40m |
| Ölüm ﷲ In Emri | 4 | 20:05 · 04.11 | 20:26 | 20m |
| BARANNN | 6 | 19:49 · 04.11 | 20:26 | 37m |
| quaresmaaa | 0 | 20:10 · 04.11 | 20:21 | 11m |
| YYYY | 37 | 19:40 · 04.11 | 20:11 | 31m |
| BARANNN | 18 | 19:43 · 04.11 | 20:11 | 28m |
| Tiger | TheCrown | 0 | 19:46 · 04.11 | 20:11 | 25m |
| narkokapan54 | 17 | 19:07 · 04.11 | 20:11 | 64m |
| ekiN | 19 | 19:43 · 04.11 | 20:11 | 28m |
| {BIGGIZA} | 19 | 18:19 · 04.11 | 20:11 | 111m |
| Ölüm ﷲ In Emri | 0 | 20:05 · 04.11 | 20:11 | 5m |
| nano | 16 | 19:46 · 04.11 | 20:11 | 24m |
| INSPY | 5 | 19:55 · 04.11 | 20:11 | 16m |
| Lacrima | TheCrown | 9 | 19:51 · 04.11 | 20:11 | 20m |
| Mecit baba | 3 | 20:04 · 04.11 | 20:11 | 6m |
| ELLIIBESSS | 2 | 20:02 · 04.11 | 20:11 | 9m |
| Dracule Mihawk | TheCrown | 15 | 19:52 · 04.11 | 20:06 | 14m |
| UC4N ; HAMSI dA best | 23 | 19:50 · 04.11 | 20:06 | 16m |
| fatih | 0 | 19:43 · 04.11 | 20:06 | 23m |
| JuaXioNn | TheCrown | 20 | 19:25 · 04.11 | 20:01 | 36m |
| EGE KIMKI ZATEN | 11 | 19:46 · 04.11 | 20:01 | 14m |
| wetrac | 7 | 19:43 · 04.11 | 20:01 | 18m |
| kuzeyy | 6 | 19:51 · 04.11 | 20:01 | 10m |
| NIYE_SORDUN_BU_CEVABI | 1 | 19:34 · 04.11 | 19:56 | 21m |
| narkokapan54 | 9 | 19:07 · 04.11 | 19:41 | 34m |
| KARAMURSELLIDELISALIM | 14 | 18:56 · 04.11 | 19:41 | 45m |
| fatih | 0 | 18:11 · 04.11 | 19:41 | 90m |
| {BIGGIZA} | 14 | 18:19 · 04.11 | 19:41 | 81m |
| C E W L I G 12 | 10 | 18:50 · 04.11 | 19:41 | 51m |
| GETIR KURYESI | 20 | 18:47 · 04.11 | 19:41 | 54m |
| YYYY | 8 | 18:24 · 04.11 | 19:41 | 76m |
| HANIM_KELESI_VER | 7 | 18:42 · 04.11 | 19:41 | 58m |
| DANTE | 10 | 18:43 · 04.11 | 19:41 | 58m |
| Porsche Enjoyer | 1 | 19:11 · 04.11 | 19:41 | 30m |
| wetrac | 6 | 19:29 · 04.11 | 19:41 | 11m |
| JuaXioNn | TheCrown | 19 | 19:25 · 04.11 | 19:41 | 16m |
| cevher | 6 | 19:27 · 04.11 | 19:41 | 14m |
| jeffsmoke | 0 | 19:29 · 04.11 | 19:41 | 11m |
| jojovatanecigi | TheCrown | 1 | 19:14 · 04.11 | 19:41 | 26m |
| NIYE_SORDUN_BU_CEVABI | 0 | 19:34 · 04.11 | 19:41 | 6m |
| ekiN | 14 | 19:14 · 04.11 | 19:41 | 27m |
| addicTS | 3 | 19:26 · 04.11 | 19:41 | 14m |
| MITSUBAI ! | 0 | 19:35 · 04.11 | 19:41 | 5m |
| astsubay aim | 2 | 19:09 · 04.11 | 19:31 | 21m |
| bmw enjoyer | 3 | 19:12 · 04.11 | 19:31 | 19m |
| ICARDIIIIIIII | 6 | 19:13 · 04.11 | 19:26 | 13m |
| C@NEMiN | 0 | 19:21 · 04.11 | 19:26 | 5m |
| Bam Bam Bam! | 1 | 19:19 · 04.11 | 19:26 | 7m |
| texas bursa | 11 | 19:13 · 04.11 | 19:26 | 13m |
| ATAS | 10 | 18:23 · 04.11 | 19:21 | 57m |
| dalda shaq | 4 | 19:09 · 04.11 | 19:21 | 11m |
| sakir | 15 | 19:06 · 04.11 | 19:21 | 14m |
| ﷲﷲﷲﷲﷲﷲ | 0 | 19:11 · 04.11 | 19:21 | 10m |
| usta | 10 | 18:54 · 04.11 | 19:16 | 22m |
| specros | 7 | 18:51 · 04.11 | 19:11 | 20m |
| darkANGEL1453 | 12 | 18:38 · 04.11 | 19:06 | 28m |
| ahmetc | TheCrown | 2 | 18:52 · 04.11 | 19:06 | 13m |
| ejderha | 0 | 19:00 · 04.11 | 19:06 | 6m |
| KOSOVALI | 14 | 18:51 · 04.11 | 19:06 | 15m |
| the boss | 51 | 18:24 · 04.11 | 19:01 | 36m |
| HzDobi | 30 | 18:42 · 04.11 | 19:01 | 19m |
| ^^ReiS^^ | 0 | 18:37 · 04.11 | 19:01 | 24m |
| TUFAN | 2 | 18:45 · 04.11 | 18:51 | 6m |
| quaresmaaa | 8 | 18:32 · 04.11 | 18:51 | 18m |
| UC4N ; HAMSI dA best | 1 | 18:46 · 04.11 | 18:51 | 5m |
| YYYY | 29 | 17:30 · 04.11 | 18:51 | 81m |
| ahmetc | TheCrown | 3 | 18:43 · 04.11 | 18:51 | 7m |
| bmw enjoyer | 28 | 18:05 · 04.11 | 18:51 | 46m |
| infaz | 20 | 18:10 · 04.11 | 18:51 | 41m |
| 240hz-peek | 30 | 18:10 · 04.11 | 18:51 | 41m |
| mermilerrr | 4 | 18:32 · 04.11 | 18:46 | 14m |
| sakir | 0 | 18:34 · 04.11 | 18:41 | 7m |
| SVCSAMET | 2 | 18:32 · 04.11 | 18:41 | 9m |
| addicTS | 2 | 18:20 · 04.11 | 18:41 | 20m |
| Dostum olmaz dsmanm yasamaz | 0 | 18:17 · 04.11 | 18:41 | 23m |
| Angora | 0 | 17:32 · 04.11 | 18:41 | 69m |
| SeksiMemed | 3 | 18:29 · 04.11 | 18:36 | 6m |
| Vesselam ! HarpÇatlı | 3 | 18:26 · 04.11 | 18:36 | 10m |
| Ölüm ﷲ In Emri | 23 | 18:21 · 04.11 | 18:36 | 14m |
| ﷲﷲﷲﷲﷲﷲ | 0 | 18:23 · 04.11 | 18:31 | 8m |
| mermilerrr | 6 | 18:07 · 04.11 | 18:26 | 19m |
| YEMEKSEPETIKURYE | 8 | 18:10 · 04.11 | 18:26 | 16m |
| LUMEN SİKEN | 5 | 17:59 · 04.11 | 18:26 | 27m |
| LODOS | 0 | 17:28 · 04.11 | 18:26 | 58m |
| tiktok.com/swaxxy | 1 | 18:20 · 04.11 | 18:26 | 5m |
| TUNCELI | 0 | 18:21 · 04.11 | 18:26 | 5m |
| LAZZ | 2 | 17:53 · 04.11 | 18:21 | 28m |
| Brgrc' | 9 | 17:57 · 04.11 | 18:21 | 24m |
| SDGLŞHJSDKLHJSH | 0 | 17:59 · 04.11 | 18:21 | 21m |
| WADEGOSSE | 0 | 16:38 · 04.11 | 18:21 | 102m |
| GETIR KURYESI | 3 | 18:12 · 04.11 | 18:21 | 9m |
| ATAS | 1 | 18:05 · 04.11 | 18:21 | 15m |
| ~ LumenFlux.inc ~ | 0 | 18:09 · 04.11 | 18:21 | 11m |
| Allegro | 1 | 18:10 · 04.11 | 18:21 | 11m |
| TRABZON | 2 | 18:05 · 04.11 | 18:16 | 11m |
| AsLan'Bey | 31 | 17:50 · 04.11 | 18:16 | 26m |
| LVBELC5 | 0 | 18:10 · 04.11 | 18:16 | 6m |
| UmutBaBa | 26 | 17:18 · 04.11 | 18:11 | 52m |
| gopik | 14 | 17:37 · 04.11 | 18:06 | 29m |
| quaresmaaa | 0 | 17:56 · 04.11 | 18:06 | 9m |
| YesSs | TheCrown | 21 | 17:37 · 04.11 | 18:06 | 29m |
| BARANNN | 9 | 17:15 · 04.11 | 17:56 | 41m |
| PARASUTCU KOM.ust cavus | 7 | 17:30 · 04.11 | 17:56 | 25m |
| jojovatanecigi | TheCrown | 0 | 16:46 · 04.11 | 17:51 | 64m |
| HIBER | 2 | 17:22 · 04.11 | 17:51 | 28m |
| addicTS | 46 | 17:00 · 04.11 | 17:41 | 40m |
| Noxxx | 17 | 17:26 · 04.11 | 17:41 | 14m |
| DAYIM1 | 6 | 17:26 · 04.11 | 17:41 | 14m |
| sahabe | 5 | 17:28 · 04.11 | 17:41 | 13m |
| smhardic | 0 | 17:34 · 04.11 | 17:41 | 6m |
| BugsBUNY | 1 | 17:34 · 04.11 | 17:41 | 7m |
| surgutt | 0 | 17:31 · 04.11 | 17:36 | 5m |
| CapONe | 11 | 16:56 · 04.11 | 17:36 | 40m |
| GETIR KURYESI | 0 | 17:25 · 04.11 | 17:31 | 5m |
| Tek 911 | 6 | 15:45 · 04.11 | 17:31 | 106m |
| Razeki | TheCrown | 19 | 17:14 · 04.11 | 17:31 | 17m |
| qqqqqq | 10 | 13:39 · 04.11 | 17:26 | 226m |
| {BIGGIZA} | 4 | 16:12 · 04.11 | 17:21 | 69m |
| EsmerBEY | 2 | 17:13 · 04.11 | 17:21 | 8m |
| giowwwww | 4 | 16:12 · 04.11 | 17:16 | 64m |
| MALKOCOGLU*ARMAGAN | TheCrown | 0 | 10:25 · 04.11 | 17:16 | 411m |
| Aliko33 | 4 | 17:00 · 04.11 | 17:16 | 16m |
| KermMM | 1 | 17:06 · 04.11 | 17:16 | 9m |
| botahmet | 2 | 17:05 · 04.11 | 17:16 | 11m |
| Nietzsche | TheCrown | 1 | 17:03 · 04.11 | 17:16 | 12m |
| yahuuu edep | 3 | 17:01 · 04.11 | 17:11 | 9m |
| RAHMETLI | 6 | 16:57 · 04.11 | 17:11 | 14m |
| omer93 | 14 | 16:38 · 04.11 | 17:11 | 33m |
| Emrecan | 51 | 16:41 · 04.11 | 17:11 | 30m |
| SuSkUn | 21 | 13:20 · 04.11 | 17:06 | 226m |
| GeTLoW | 24 | 16:40 · 04.11 | 17:06 | 26m |
| Yahya Kaptan | TheCrown | 7 | 16:44 · 04.11 | 17:01 | 16m |
| yahuuu edep | 3 | 16:47 · 04.11 | 17:01 | 14m |
| keskin | 10 | 16:00 · 04.11 | 16:56 | 55m |
| [CSDuragiCOM]Player {v2016} | 2 | 16:47 · 04.11 | 16:56 | 9m |
| shadow | 13 | 16:36 · 04.11 | 16:56 | 19m |
| Uzunn|61 | 13 | 16:35 · 04.11 | 16:56 | 21m |
| BASKOMSER | 14 | 15:48 · 04.11 | 16:51 | 63m |
| Optimus Prime | 8 | 16:01 · 04.11 | 16:51 | 49m |
| SIkarFaCe | TheCrown | 1 | 16:37 · 04.11 | 16:51 | 13m |
| HzDobi | 3 | 16:29 · 04.11 | 16:46 | 16m |
| sssss | 9 | 12:15 · 04.11 | 16:46 | 270m |
| BENIMLE 100LESsss | 1 | 16:16 · 04.11 | 16:46 | 30m |
| Selam.sana.Imparator | 5 | 16:36 · 04.11 | 16:46 | 10m |
| ekremimaro | 31 | 14:33 · 04.11 | 16:41 | 127m |
| Kratera*^^ The Superior One | 34 | 16:21 · 04.11 | 16:41 | 20m |
| REHA | 0 | 16:25 · 04.11 | 16:41 | 16m |
| sahabe | 0 | 16:36 · 04.11 | 16:41 | 5m |
| Scarline | 13 | 15:50 · 04.11 | 16:36 | 46m |
| Lop Var Yimonmu | 1 | 15:59 · 04.11 | 16:36 | 37m |
| sakir | 1 | 16:06 · 04.11 | 16:36 | 30m |
| SIkarFaCe | TheCrown | 3 | 15:07 · 04.11 | 16:31 | 84m |
| muhamet salah trabzon yunus isl | 10 | 16:11 · 04.11 | 16:26 | 14m |
| -AKSS- | 8 | 15:01 · 04.11 | 16:26 | 85m |
| ZODIAC | 13 | 15:49 · 04.11 | 16:26 | 37m |
| CaGaTaY | 14 | 15:27 · 04.11 | 16:26 | 58m |
| ekiN | 8 | 15:46 · 04.11 | 16:21 | 34m |
| addicTS | 10 | 15:58 · 04.11 | 16:21 | 23m |
| leziya | 1 | 15:43 · 04.11 | 16:16 | 32m |
| caner | 5 | 15:11 · 04.11 | 16:16 | 65m |
| SS'C0LeneL | TheCrown | 39 | 15:19 · 04.11 | 16:11 | 51m |
| [CarbonGaming] Player | 25 | 14:45 · 04.11 | 16:11 | 86m |
| kay1p. | 45 | 14:55 · 04.11 | 16:06 | 71m |
| PARASUTCU KOM.ust cavus | 7 | 15:42 · 04.11 | 16:06 | 23m |
| ayazxx | 0 | 16:00 · 04.11 | 16:06 | 6m |
| Optimus Prime | 13 | 15:32 · 04.11 | 16:01 | 29m |
| ALEXDESOUZA | 2 | 15:34 · 04.11 | 15:51 | 16m |
| Scarline | 11 | 14:34 · 04.11 | 15:46 | 71m |
| C E W L I G 12 | 4 | 14:56 · 04.11 | 15:46 | 50m |
| Timpani | 1 | 15:22 · 04.11 | 15:41 | 18m |
| Haydar | 12 | 15:25 · 04.11 | 15:36 | 10m |
| MK garage | 7 | 15:24 · 04.11 | 15:36 | 12m |
| SmootH OperatoR | 15 | 15:02 · 04.11 | 15:31 | 28m |
| EEE054 | 3 | 15:10 · 04.11 | 15:21 | 11m |
| xisaaczx | 0 | 14:54 · 04.11 | 15:16 | 21m |
